Versus Minnesota 02-14-2014 Minneapolis, Minn. | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Scoring | Shots | Penalties | Face Offs | Goal Types | ||||||||||||||||||
Name | G | A | Pts | No | Pct | +/- | No | Min | Minor | Maj | Oth | Won | Lost | Pct | PP | SH | GW | GT | OT | UA | EN | Hat |
Steve Racine | 0 | 0 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kevin Clare | 0 | 0 | 0 | 4 | 0.000 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Michael Downing | 0 | 0 | 0 | 0 |   | -2 | 2 | 15 | 0 | 1 | 1 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brennan Serville | 0 | 0 | 0 | 0 |   | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Phil Di Giuseppe | 0 | 0 | 0 | 2 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Luke Moffatt | 0 | 0 | 0 | 0 |   | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Justin Selman | 0 | 0 | 0 | 1 | 0.000 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zach Hyman | 1 | 0 | 1 | 3 | 0.333 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 5 | 0.583 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Cristoval Nieves | 0 | 0 | 0 | 2 | 0.000 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 0.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tyler Motte | 0 | 0 | 0 | 2 | 0.000 | -2 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
JT Compher | 1 | 1 | 2 | 2 | 0.500 | -1 | 1 | 2 | 1 | 0 | 0 | 9 | 8 | 0.529 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Andrew Sinelli | 0 | 0 | 0 | 3 | 0.000 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Derek DeBlois | 0 | 0 | 0 | 5 | 0.000 | -1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Andrew Copp | 1 | 1 | 2 | 5 | 0.200 | -2 | 1 | 2 | 1 | 0 | 0 | 12 | 10 | 0.545 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Travis Lynch | 0 | 0 | 0 | 4 | 0.000 | -1 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 0.375 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nolan De Jong | 0 | 0 | 0 | 2 | 0.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alex Kile | 0 | 0 | 0 | 2 | 0.000 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Max Shuart | 0 | 0 | 0 | 0 |   | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mac Bennett | 0 | 2 | 2 | 1 | 0.000 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TEAM |   |   |   |   |   |   | 0 | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   | 0 |
Team Total | 3 | 4 | 7 | 38 | 0.079 | -15 | 8 | 27 | 6 | 1 | 1 | 33 | 31 | 3.033 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Opponents | 5 | 8 | 13 | 37 | 0.135 |   | 5 | 10 | 5 | 0 | 0 | 31 | 33 | 0.484 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |   |
Goaltending Versus Minnesota | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | GS | Minutes | GA | Saves | Pct | Win | Loss | Tie | SO | PP | SH | EN | |
Steve Racine | 1 | 59:17 | 5 | 32 | 0.865 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | |
TEAM |   | 0:43 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Team Total | 1 | 60:00 | 5 | 32 | 0.865 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | |
Opponents |   | 60:00 | 3 | 35 | 0.921 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
By Period Versus Minnesota | |||||||||
---|---|---|---|---|---|---|---|---|---|
Team | Per. | Goals | Shots | Saves | PPG | PP Att. | FO Won | Pen. | P Min. |
MICH | 1 | 0 | 5 | 15 | 0 | 0 | 6 | 3 | 6 |
MICH | 2 | 2 | 18 | 11 | 2 | 3 | 13 | 3 | 6 |
MICH | 3 | 1 | 15 | 6 | 0 | 0 | 14 | 2 | 15 |
Total |   | 3 | 38 | 32 | 2 | 3 | 33 | 8 | 27 |
MINN | 1 | 1 | 16 | 5 | 0 | 3 | 10 | 0 | 0 |
MINN | 2 | 3 | 14 | 16 | 1 | 3 | 12 | 3 | 6 |
MINN | 3 | 1 | 7 | 14 | 0 | 1 | 9 | 2 | 4 |
Total |   | 5 | 37 | 35 | 1 | 7 | 31 | 5 | 10 |
Officials: R-Colin Kronforst L-Barry Pochmara L-Anthony Czech
Attendance: 10002
![]() |
![]() |
![]() |
![]() |
![]() |
© 2017 Board of Regents of the University of Michigan. All Rights Reserved. |