Statistics Archives
  

Versus Purdue November 11, 1995

Ann Arbor, MI        Attendance 103,721

Scoring by Qt 1 2 3 4Tot
Purdue00000
Michigan30025

 MICHPUR
First Downs174
Rushing111
Passing53
Penalty10
Penalties5-304-30
3rd Down4/19 21.1%3/13 23.1%
4th Down   
Fumbles45
Fumbles Lost02
TOP37:2222:38

Rushing
NameAttYd+Yd-Net YdYd/AttTDLng
Tshimanga Biakabutuka 14 90 6 84 6.0 0 37
Ed Davis 14 37 0 37 2.6 0 6
Mercury Hayes 2 26 0 26 13.0 0 14
C Williams 9 26 2 24 2.7 0 7
Chris Howard 4 16 4 12 3.0 0 11
Chris Floyd 2 3 0 3 1.5 0 3
William Carr 3 2 0 2 0.7 0 1
Brian Griese 6 13 19 -6 -1.0 0 8
Total 54 213 31 182 3.4 0 37
Opponent 28 64 35 29 1.0 0 12

Passing
NameAttCompIntComp %YdsYds/CompTDLng
Brian Griese 24 11 1 45.8 101 9.2 0 22
Amani Toomer 1 0 1 0.0 0  0 0
Total 25 11 2 44.0 101 9.2 0 22
Opponent 19 11 1 57.9 84 7.6 0 23

Receiving
NameRecpYdsYds/RecpTDLng
Mercury Hayes 4 42 10.5 0 22
Amani Toomer 3 25 8.3 0 9
Chris Howard 2 23 11.5 0 18
Jay Riemersma 2 11 5.5 0 8
Total 11 101 9.2 0 22
Opponent 11 84 7.6 0 23

Kick Off Returns
NameNumYdsYds/NumTDLng
Mercury Hayes 1 5 5.0 0 5
Total 1 5 5.0 0 5
Opponent 3 60 20.0 0 26

Punt Returns
NameNumYdsYds/NumTDLng
Amani Toomer 1 10 10.0 0 10
Total 1 10 10.0 0 10
Opponent 1 -9 -9.0 0 0

Punts
NameNumYdsYds/NumLng50+Inside 20T'back
Paul Peristeris 4 117 29.3 47   
Nate DeLong 1 29 29.0 29   
Total 5 146 29.2 47 0 0 0
Opponent 9 314 34.9 55   

Defense
NameTacAstTotTFLYdsSackYdsPBUFRYds
Sam Sword 8 1 9  0  0 0 1 0
Jason Horn 5 4 9  5  5 0 0 0
Jarrett Irons 7 1 8  1  0 0 0 0
Charles Woodson 5 1 6  0  0 0 0 0
J Feazell 2 3 5  0  0 0 0 0
Clarence Thompson 2 3 5  12  12 0 0 0
C Copenhaver 4 0 4  0  0 0 0 0
David Bowens 3 1 4  8  8 0 1 0
Ben Huff 3 1 4  0  0 0 0 0
William Carr 2 2 4  0  0 0 0 0
Steve King 2 2 4  0  0 0 0 0
Glen Steele 3 0 3  6  6 0 0 0
Andre Weathers 1 0 1  0  0 0 0 0
Eric Mayes 1 0 1  0  0 0 0 0
Earnest Sanders 0 1 1  0  0 0 0 0
Chuck Winters 0 1 1  0  0 0 0 0
Total 48 21 69 0.0 32 0.0 31 0 2 0

Interceptions
NameNumYdsTDLng
Charles Woodson 1 15  15
Total 1 15 0 15
Opponent 2 0 0 0

Field Goals
NameMadeAttLngBlkd
Remy Hamilton 1 4  
Total 1 4 0 0
Opponent 0 1