Statistics Archives
   
Career Totals for Tim Hardaway Jr
SeasonGPGSMinAvgFGFGAFG%3FG3FGA3FG%FTFTAFT%ORDRRBAvgAstAvgPFDQTOStlBlkPtsAvg
2010-11 35 35 1075 30.7 159 379 0.420 76 207 0.367 91 119 0.765 27 106 133 3.8 59 1.7 68 0 45 34 5 485 13.9
2011-12 34 34 1162 34.2 167 400 0.417 53 187 0.283 108 151 0.715 26 104 130 3.8 73 2.1 71 0 66 16 11 495 14.6
2012-13 38 38 1324 34.8 201 460 0.437 73 195 0.374 77 111 0.694 9 168 177 4.7 93 2.5 73 0 71 26 17 552 14.5
Total107107 3561 33.3 5271239 0.425 202 589 0.343 276 381 0.724 62 378 440 4.1 225 2.1 212 0 182 76 331532 14.3

Career League Only Subtotals for Tim Hardaway Jr
SeasonGPGSMinAvgFGFGAFG%3FG3FGA3FG%FTFTAFT%ORDRRBAvgAstAvgPFDQTOStlBlkPtsAvg
2010-11 18 18 576 32.0 90 194 0.464 46 104 0.442 42 59 0.712 11 57 68 3.8 35 1.9 41 0 28 21 2 268 14.9
2011-12 18 18 649 36.1 85 213 0.399 27 102 0.265 57 80 0.713 18 60 78 4.3 31 1.7 37 0 37 11 8 254 14.1
2012-13 18 18 631 35.1 96 220 0.436 36 90 0.400 26 42 0.619 3 74 77 4.3 36 2.0 39 0 33 13 10 254 14.1
Total 54 54 1856 34.4 271 627 0.432 109 296 0.368 125 181 0.691 32 191 223 4.1 102 1.9 117 0 98 45 20 776 14.4

Career Subtotals for Tim Hardaway Jr
GPGSMinAvgFGFGAFG%3FG3FGA3FG%FTFTAFT%ORDRRBAvgAstAvgPFDQTOStlBlkPtsAvg
League 54 54 1856 34.4 271 627 0.432 109 296 0.368 125 181 0.691 32 191 223 4.1 102 1.9 117 0 98 45 20 776 14.4
Non-League 38 38 1158 30.5 184 428 0.430 66 209 0.316 110 147 0.748 20 136 156 4.1 86 2.3 64 0 64 21 12 544 14.3
Postseason 15 15 547 36.5 72 184 0.391 27 84 0.321 41 53 0.774 10 51 61 4.1 37 2.5 31 0 20 10 1 212 14.1
Home 52 52 1660 31.9 253 588 0.430 102 290 0.352 124 173 0.717 31 187 218 4.2 115 2.2 93 0 86 29 16 732 14.1
Away 32 32 1084 33.9 155 367 0.422 63 172 0.366 77 111 0.694 17 107 124 3.9 58 1.8 74 0 64 31 14 450 14.1
Neutral 23 23 817 35.5 119 284 0.419 37 127 0.291 75 97 0.773 14 84 98 4.3 52 2.3 45 0 32 16 3 350 15.2
All Games107107 3561 33.3 5271239 0.425 202 589 0.343 276 381 0.724 62 378 440 4.1 225 2.1 212 0 182 76 331532 14.3

Career Highs for Tim Hardaway Jr
SeasonMinFGFGA3FG3FGAFTFTAORDRRBAstPFTOStlBlkPts
2010-11 40 9 19 5 10 7 9 2 9 10 5 4 4 3 2 30
2011-12 45 11 19 5 9 9 10 4 11 11 5 4 5 3 3 26
2012-13 41 10 18 6 10 7 8 2 11 11 7 4 6 3 2 25
Career 45 11 19 6 10 9 10 4 11 11 7 4 6 3 3 30

Game by Game stats only available since 1959-60